ADVERTISEMENT

Admin's Picks

ADVERTISEMENT
ADVERTISEMENT
Host Sonu
ADVERTISEMENT

Best Processor For Mobile in India with Price February 2024

The processor of your Smartphone is quite important for your device as the entire working of your device depends on the functioning of your processor. An efficient processor will ensure the smooth functionality of your mobile phone and every year numerous processors are getting launched and this is why it is very confusing for people to choose the mobile phone with the best processor. 

If you wish to know about the best processor for mobile then, this guide is going to tell you about the best mobile processors in 2024 that you can take into consideration when buying a new Smartphone for yourself. 

All the different mobile processors that we are mentioning here will ensure the proper functioning of your mobile phone so, take a look at the awesome mobile processors that we are mentioning here. 

Top Mobile Processor to Use in 2024 

The given best mobile processors list 2024 will tell you about the best mobile processors present in the market currently and you can compare these products to determine the best processors for you. 

There are different mobile processors for different phones like iPhone and Android processors different from each other and currently, Qualcomm’s Snapdragon and Helio’s MediaTek are the best Android mobile processors available in the market but, choosing different mobile processors for different devices is quite important and this is where our best mobile processor list will help you. 

Rank Processor Name Phone Marks 
1 Apple A17 Bionic Apple iPhone 15 Pro Max 3269 / 7666
2 Dimensity 9300 Vivo X100 series 6244/2622
3 Apple A16 Bionic Apple iPhone 15 1887 / 5455
4 Snapdragon 8 Gen 3 Samsung Galaxy S24 Ultra, OnePlus 12 2563 / 7256
5 Snapdragon 8 Gen 2 Samsung Galaxy S23 Ultra 1485 / 4918
6 Snapdragon 8 Plus Gen 1 Samsung Galaxy Z Fold 4 1351 / 3808
7 Dimensity 9200 Vivo X90 5G 1296 / 4958
8 Dimensity 9000 Plus Oppo Find N2 Flip 1349 / 4342
9 Apple A15 Bionic Apple iPhone 13 1722 / 4685
10 Dimensity 9000 Vivo X80 1179/4189
11 Snapdragon 8 Gen 1 OnePlus 10 Pro 1259/4189
12 Apple A14 Bionic Apple iPhone 12 1613 / 3909
13 Snapdragon 888 Plus Asus ROG Phone 5S 1160 / 2834
14 Exynos 2200 Samsung Galaxy S22 Ultra 934/2925
15 Snapdragon 888 OnePlus 9 1140 / 3745
16 Dimensity 8100 Realme GT Neo 3 1003/2607
17 Tensor G2 Google Pixel 7 Pro 1054 / 3138
18 Exynos 2100 Samsung Galaxy S21 1085 / 3654
19 Google Tensor Google Pixel 6 Pro 1056 / 2855
20 Apple A13 Bionic Apple iPhone 11 1345 / 3568
21 Snapdragon 6 Gen 1 Realme 12 Pro 5G 952/2749
22 Kirin 9000 Huawei Mate 40 Pro 1067 / 3764
23 Kirin 9000E Huawei Mate 40 1077 / 3772
24 Exynos 1080 Vivo X60 Pro 850 / 2989
25 Snapdragon 870 Xiaomi Poco F3 1010 / 3423
26 Snapdragon 865+ Asus ROG Phone 3 926 / 3342
27 Dimensity 1200 939 / 3367
28 Snapdragon 865 OnePlus 8 944 / 3454
29 Dimensity 1100 Vivo S9 866 / 3487
30 Snapdragon 780G Xiaomi Mi 11 Lite 5G 813 / 2926

This is the mobile processor ranking that you need to take a look at however, if you are specifically looking for the best processors for iPhones then, we are also going to provide you with information regarding the same. 

Exploring The Top iPhone Processor in 2024 

S.No iPhone Processor Phone Model
1 Apple A17 Bionic Apple iPhone 15 Pro Max
2 Apple A16 Bionic Apple iPhone 14 Pro Max 
3 Apple A17 Bionic Apple iPhone 15 Pro Max
4 Apple A15 Bionic Apple iPhone 14
5 Apple A15 Bionic Apple iPhone 13
6 Apple A14 Bionic Apple iPhone 12
7 Apple A13 Bionic Apple iPhone 11

You should also know about the vivo mobile price 10,000 to 15,000 there are a lot of smartphones available in the list. To learn more information read the complete blog.

ADVERTISEMENT

CHECK OUT OUR LATEST

ARTICLES
Scroll to Top