Mobile processors are microprocessors designed to be used in mobile devices such as laptop computers and cell phones. Depending on the power level, a mobile processor may be clamped down to different settings, or parts of it can be completely disabled if not used. The best processor for mobile phones decides which mobile phone is more desirable or not. Your smartphone processor is also known as a chipset.
One of the essential components is a mobile phone processor. Processor performance directly affects the speed, gaming efficiency, user experience, and battery life of the mobile device.
In this article, we get to know which is the best processor for mobile and have the best mobile processor ranking list. This blog will help you find the best mobile processor in a short span of time.
Factors to Consider When Choosing a Smartphone Based on Processor
There are some points that need to be kept in mind while choosing the best mobile processor.
- Video recording resolution: Always check whether the mobile phone supports 4K recording or not if you are interested in filming or recording. The majority of budget and midrange smartphones do not record 4K video, and the processor does not allow higher resolutions than 1080p.
- Thermal management: At all times Ensure that the mobile phone you are interested in purchasing has a proper cooling system, which will allow heat to escape quickly when it is running. Thermal management ensures which mobile processor has the best ranking.
- Actual performance: you should know about AnTuTu Benchmark or Geekbench scores to get an idea of how well the device performs. A tech expert recommended that you watch YouTube videos to get a hands-on experience with the device.
The Best Processor for Mobile in 2024
In case you’re looking for the “best processor for mobile” list, here is the list of the top 20 mobile processors with their ranking and benchmark scores from the most trustworthy benchmarking websites: Centurion Mark, AnTuTu 8, and GeekBench 5*.
Rank | Processor Name | Phone | Centurion Mark | AnTuTu 8 | GeekBench 5* |
1 | Apple A17 Bionic | Apple iPhone 15 Pro Max | 3269 / 7666 | ||
2 | Dimensity 9300 | Vivo X100 series | 6244/2622 | ||
3 | Apple A16 Bionic | Apple iPhone 15 | 967942 | 1887 / 5455 | |
4 | Snapdragon 8 Gen 3 | Samsung Galaxy S24 Ultra, OnePlus 12 | 1771106 | 2563 / 7256 | |
5 | Snapdragon 8 Gen 2 | Samsung Galaxy S23 Ultra | 1227562 | 1485 / 4918 | |
6 | Snapdragon 8 Plus Gen 1 | Samsung Galaxy Z Fold 4 | 1,024,312 | 1351 / 3808 | |
7 | Dimensity 9200 | Vivo X90 5G | 1,260,549 | 1296 / 4958 | |
8 | Dimensity 9000 Plus | Oppo Find N2 Flip | 1,149,845 | 1349 / 4342 | |
9 | Apple A15 Bionic | Apple iPhone 13 | 801199 | 1722 / 4685 | |
10 | Dimensity 9000 | Vivo X80 | 1,049,081 | 1179/4189 | |
11 | Snapdragon 8 Gen 1 | OnePlus 10 Pro | 1,029,556 | 1259/4189 | |
12 | Apple A14 Bionic | Apple iPhone 12 | 165 | 611843 | 1613 / 3909 |
13 | Snapdragon 888 Plus | Asus ROG Phone 5S | 863552 | 1160 / 2834 | |
14 | Exynos 2200 | Samsung Galaxy S22 Ultra | 965,874 | 934/2925 | |
15 | Snapdragon 888 | OnePlus 9 | 158 | 722907 | 1140 / 3745 |
16 | Dimensity 8100 | Realme GT Neo 3 | 809443 | 1003/2607 | |
17 | Tensor G2 | Google Pixel 7 Pro | 801,116 | 1054 / 3138 | |
18 | Exynos 2100 | Samsung Galaxy S21 | 156 | 698965 | 1085 / 3654 |
19 | Google Tensor | Google Pixel 6 Pro | 676789 | 1056 / 2855 | |
20 | Apple A13 Bionic | Apple iPhone 11 | 154 | 524846 | 1345 / |
The iPhone model, known for its best mobile processor and speed, continues after it’s lunch. Currently, Apple’s A14 Bionic has the best mobile processor. It has the same chip that is used in the new iPhone 12 series and the Apple iPad.
There are a lot of smartphones available in the market if you are searching for snapdragon phones under 15000 rupees then you should read the complete list.